-->
Item Spotlights
NVIDIA/Mellanox MMA1U00-WS/T-DQ8FNS-N00-M Compatible 400GbE QSFP-DD SR8 PAM4 FEC Optical Transceiver Module (850nm 100m MMF MTP/MPO )
NVIDIA/Mellanox QMMA1U00-WS transceiver module is designed with 4x 50Gb/s PAM4 modulation for up to 100m over OM4 transmission multimode fiber. NADDOD can offer cost-effective NVIDIA/Mellanox MMA1U00-WS/T-DQ8FNS-N00-M Compatible 400GbE QSFP-DD SR8 Optical Transceiver that supports eight electrical interface channels that operate in 50G PAM4 coding mode to produce 400G (8x50G) data rates. It is compliant with the IEEE 802.3bs protocol and the 400GAUI-8/CEI-56G-VSR-PAM4 standard. The transceiver can offer customers a wide variety of super high-density 400 Gigabit Ethernet connectivity options for data centers, high-performance computing (HPC) networks, enterprise core and distribution layers, and service provider applications.
NADDOD 400G optical transceiver has great advantages in increasing data throughput and maximizing data center bandwidth and port density. 400G QSFP-DD has been tested and recognized by the global market as we are the first brand to complete the commercial order delivery of 400G data center optical modules.
NADDOD has a full range of professional testing equipments for testing various parameters of products to ensure high performance and quality of optical transmission stability.
QDD-400G-SR8 | QDD-400G-DR4 | OSFP-400G-DR4 | QDD-400G-XDR4 | |
---|---|---|---|---|
Form Factor | QSFP-DD | QSFP-DD | OSFP | QSFP-DD |
Center Wavelength | 850nm | 1310nm | 1310nm | 1310nm |
Connector | MPO/MTP-16 APC | MPO/MTP-12 APC | MPO/MTP-12 APC | MTP/MPO-12 APC |
Cable Distance | 100m | 500m | 100m | 2km |
Electrical Modulation | 8x53.125Gb/s PAM4(400GAUI-8) | 8x53.125Gb/s PAM4(400GAUI-8) | 8x53.125Gb/s PAM4(400GAUI-8) | 8x53.125Gb/s PAM4(400GAUI-8) |
Optical Modulation | 8x53.125Gbps PAM4 | 4x106.25Gbps PAM4 | 4x106.25Gbps PAM4 | 4x106.25Gbps PAM4 |
Modulation Diagram | | | | |
Power Consumption | ≤10W | ≤10.5W | ≤10W | ≤10.5W |
Transmitter Type | VCSEL | EML | EML | EML |
Protocols | QSFP-DD MSA, CMIS Rev5.0, OIF 56G PAM4, IEEE 802.3cd | QSFP-DD MSA, CMIS Rev4.1, OIF 56G PAM4, 100G Lambda MSA, IEEE 802.3bs | OSFP MSA, CMIS 4.0, IEEE 802.3bs | QSFP-DD MSA, CMIS Rev4.1, OIF 56G PAM4, 100G Lambda MSA, IEEE 802.3bs |
Application | Data Center, HPC, enterprise core, 400G to 400G ethernet, 400G to 8x50G Breakout | Data Center, HPC, enterprise core, 400G to 400G ethernet, 800G to 2x400G Breakout, 400G to 4x100G Breakout | Data Center, HPC, enterprise core, 400G to 400G ethernet, 800G to 2x400G Breakout, 400G to 4x100G Breakout | Data Center, HPC, enterprise core, 400G to 400G ethernet, 800G to 2x400G Breakout, 400G to 4x100G Breakout |
5.0
4.5
5.0
4.5