-->
Item Spotlights
Cisco QDD-400G-LR4-S Compatible 400G QSFP-DD LR4 PAM4 CWDM4 lanes MUX/DEMUX design 10km LC SMF FEC DDM/DOM Optical Transceiver Module (1271nm 1291nm 1311nm 1331nm)
Cisco QDD-400G-LR4-S Compatible QSFP-DD SR8 400G Ethernet Optical Transceiver Module from QDD is the perfect solution for high-speed data center applications. It supports up to 400G of bandwidth over a single channel with up to 10km reach. This module features a Quad Small Form-Factor Pluggable – Double Density (QSFP-DD) form factor with 4 CWDM4 lanes and 4-level Pulse Amplitude Modulation (PAM4) encoding. The optical transceiver uses a wavelength range of 1271 to 1331nm and is compliant with the Multi-Source Agreement (MSA) standard. NADDOD's QSFP-DD LR4 is ideal for high-speed data transfers in data centers and Infiniband networks.
The 400G Data Center Interconnect (DCI) solution offers 400G port speeds and minimizes the cost of data center interconnections. NADDOD's optical connectivity products enable long-distance metropolitan area network extensions and fast migration of massive data between data centers. This solution eliminates bandwidth bottlenecks, significantly improves bandwidth, and enhances the utilization of data centers between each other.
NADDOD 400G optical transceiver has great advantages in increasing data throughput and maximizing data center bandwidth and port density. 400G QSFP-DD has been tested and recognized by the global market as we are the first brand to complete the commercial order delivery of 400G data center optical modules.
NADDOD has a full range of professional testing equipments for testing various parameters of products to ensure high performance and quality of optical transmission stability.
QDD-400G-LR4 | OSFP-400G-LR4 | QDD-400G-LR8 | QDD-400G-ER4 | QDD-400G-ER8 | |
---|---|---|---|---|---|
Form Factor | QSFP-DD | OSFP | QSFP-DD | QSFP-DD | QSFP-DD |
Center Wavelength | 1310nm | 1310nm | 1310nm | 1310nm | 1310nm |
Connector | Duplex LC | Duplex LC | Duplex LC | Duplex LC | Duplex LC |
Cable Distance | 10km | 10km | 10km | 40km | 40km |
Electrical Modulation | 8x53.125Gb/s PAM4(400GAUI-8) | 8x53.125Gb/s PAM4(400GAUI-8) | 8x53.125Gb/s PAM4(400GAUI-8) | 8x53.125Gb/s PAM4(400GAUI-8) | 8x53.125Gb/s PAM4(400GAUI-8) |
Optical Modulation | 4x106.25Gbps PAM4 | 4x106.25Gbps PAM4 | 8x53.125Gbps PAM4 | 4x106.25Gbps PAM4 | 8x53.125Gbps PAM4 |
Modulation Diagram | | | | | |
Power Consumption | ≤10W | ≤12W | ≤14W | ≤12W | 14W |
Transmitter Type | CWDM EML | CWDM EML | LWDM EML | LWDM EML | LWDM EML |
Protocols | QSFP-DD MSA, CMIS Rev4.1, OIF 56G PAM4,100G Lambda MSA, IEEE 802.3bs | OSFP MSA, CMIS 4.0, IEEE 802.3bs | QSFP-DD MSA, CMIS Rev4.1, OIF 56G PAM4, IEEE 802.3bs | QSFP-DD MSA, CMIS Rev4.1, OIF 56G PAM4, IEEE 802.3bs | QSFP-DD MSA, CMIS Rev4.0, OIF 56G PAM4, IEEE 802.3cn |
Application | Data Center, HPC, enterprise core, 400G to 400G ethernet | Data Center, HPC, enterprise core, 400G to 400G ethernet | Data Center, HPC, enterprise core, 400G to 400G ethernet | Data Center, HPC, enterprise core, 400G to 400G ethernet | Data Center, HPC, enterprise core, 400G to 400G ethernet |
5.0
5.0
5.0
5.0
5.0