-->
Item Spotlights
Arista Compatible 400G QSFP-DD ER8 PAM4 8 LWDM Optical Transceiver Module (MUX/DEMUX design SMF LC 40km DDM with FEC)
Arista Compatible 400G QSFP-DD ER8 is a state-of-the-art transceiver that offers superior performance and reliability in 400 Gigabit Ethernet applications. It is compliant with the IEEE 802.3bs standard and features LWDM8 technology for long-distance transmission, as well as FEC (Forward Error Correction) for reliable data transmission. Additionally, it covers the entire C-band with 1273.54, 1277.89, 1282.26, 1286.66, 1295.56, 1300.05, 1304.58 and 1309.14nm wavelengths. It is designed to support data throughputs up to 400GB/s, making it an ideal solution for high-speed data centers and telecom networks. NADDOD's 400G QDD ER8 is a cost-effective and reliable way to upgrade your network and get the highest performance.
The 400G Data Center Interconnect (DCI) solution provides 400G port speeds and effectively reduces the cost of interconnecting data centers. NADDOD's optical connectivity products enable long-distance metropolitan area network expansions and facilitate fast migration of massive data between data centers. By eliminating bandwidth bottlenecks, this solution significantly improves bandwidth and enhances the utilization rate between data centers.
NADDOD 400G optical transceiver has great advantages in increasing data throughput and maximizing data center bandwidth and port density. 400G QSFP-DD has been tested and recognized by the global market as we are the first brand to complete the commercial order delivery of 400G data center optical modules.
NADDOD has a full range of professional testing equipments for testing various parameters of products to ensure high performance and quality of optical transmission stability.
QDD-400G-LR4 | OSFP-400G-LR4 | QDD-400G-LR8 | QDD-400G-ER4 | QDD-400G-ER8 | |
---|---|---|---|---|---|
Form Factor | QSFP-DD | OSFP | QSFP-DD | QSFP-DD | QSFP-DD |
Center Wavelength | 1310nm | 1310nm | 1310nm | 1310nm | 1310nm |
Connector | Duplex LC | Duplex LC | Duplex LC | Duplex LC | Duplex LC |
Cable Distance | 10km | 10km | 10km | 40km | 40km |
Electrical Modulation | 8x53.125Gb/s PAM4(400GAUI-8) | 8x53.125Gb/s PAM4(400GAUI-8) | 8x53.125Gb/s PAM4(400GAUI-8) | 8x53.125Gb/s PAM4(400GAUI-8) | 8x53.125Gb/s PAM4(400GAUI-8) |
Optical Modulation | 4x106.25Gbps PAM4 | 4x106.25Gbps PAM4 | 8x53.125Gbps PAM4 | 4x106.25Gbps PAM4 | 8x53.125Gbps PAM4 |
Modulation Diagram | | | | | |
Power Consumption | ≤10W | ≤12W | ≤14W | ≤12W | 14W |
Transmitter Type | CWDM EML | CWDM EML | LWDM EML | LWDM EML | LWDM EML |
Protocols | QSFP-DD MSA, CMIS Rev4.1, OIF 56G PAM4,100G Lambda MSA, IEEE 802.3bs | OSFP MSA, CMIS 4.0, IEEE 802.3bs | QSFP-DD MSA, CMIS Rev4.1, OIF 56G PAM4, IEEE 802.3bs | QSFP-DD MSA, CMIS Rev4.1, OIF 56G PAM4, IEEE 802.3bs | QSFP-DD MSA, CMIS Rev4.0, OIF 56G PAM4, IEEE 802.3cn |
Application | Data Center, HPC, enterprise core, 400G to 400G ethernet | Data Center, HPC, enterprise core, 400G to 400G ethernet | Data Center, HPC, enterprise core, 400G to 400G ethernet | Data Center, HPC, enterprise core, 400G to 400G ethernet | Data Center, HPC, enterprise core, 400G to 400G ethernet |
5.0
5.0