-->
Item Spotlights
Arista QDD-400G-SR8 Compatible 400G QSFP-DD SR8 PAM4 850nm MTP/MPO-16 OM3/OM4 100m DDM/DOM with FEC Optical Transceiver Module
Arista QDD-400G-SR8 Compatible 400G QDD SR8 is a high-performance, cutting-edge transceiver that delivers up to 70m on OM3 or 100m on OM4. It is compliant with IEEE P802.3bs, RoHS, and is capable of reaching up to 100m via MTP/MPO-16 connectors. This transceiver is designed to support PAM4 and 400GAUI-8/CEI-56G-VSR-PAM4 and is compliant with the MSA (Multi-Source Agreement), which is ideal for all your data center needs. Get the most out of your Ethernet networks with the 400G QDD SR8.
NADDOD 400G optical transceiver has great advantages in increasing data throughput and maximizing data center bandwidth and port density. 400G QSFP-DD has been tested and recognized by the global market as we are the first brand to complete the commercial order delivery of 400G data center optical modules.
NADDOD has a full range of professional testing equipments for testing various parameters of products to ensure high performance and quality of optical transmission stability.
QDD-400G-SR8 | QDD-400G-DR4 | OSFP-400G-DR4 | QDD-400G-XDR4 | |
---|---|---|---|---|
Form Factor | QSFP-DD | QSFP-DD | OSFP | QSFP-DD |
Center Wavelength | 850nm | 1310nm | 1310nm | 1310nm |
Connector | MPO/MTP-16 APC | MPO/MTP-12 APC | MPO/MTP-12 APC | MTP/MPO-12 APC |
Cable Distance | 100m | 500m | 100m | 2km |
Electrical Modulation | 8x53.125Gb/s PAM4(400GAUI-8) | 8x53.125Gb/s PAM4(400GAUI-8) | 8x53.125Gb/s PAM4(400GAUI-8) | 8x53.125Gb/s PAM4(400GAUI-8) |
Optical Modulation | 8x53.125Gbps PAM4 | 4x106.25Gbps PAM4 | 4x106.25Gbps PAM4 | 4x106.25Gbps PAM4 |
Modulation Diagram | | | | |
Power Consumption | ≤10W | ≤10.5W | ≤10W | ≤10.5W |
Transmitter Type | VCSEL | EML | EML | EML |
Protocols | QSFP-DD MSA, CMIS Rev5.0, OIF 56G PAM4, IEEE 802.3cd | QSFP-DD MSA, CMIS Rev4.1, OIF 56G PAM4, 100G Lambda MSA, IEEE 802.3bs | OSFP MSA, CMIS 4.0, IEEE 802.3bs | QSFP-DD MSA, CMIS Rev4.1, OIF 56G PAM4, 100G Lambda MSA, IEEE 802.3bs |
Application | Data Center, HPC, enterprise core, 400G to 400G ethernet, 400G to 8x50G Breakout | Data Center, HPC, enterprise core, 400G to 400G ethernet, 800G to 2x400G Breakout, 400G to 4x100G Breakout | Data Center, HPC, enterprise core, 400G to 400G ethernet, 800G to 2x400G Breakout, 400G to 4x100G Breakout | Data Center, HPC, enterprise core, 400G to 400G ethernet, 800G to 2x400G Breakout, 400G to 4x100G Breakout |
5.0
4.5
5.0
4.5