-->
Item Spotlights
Generic Compatible 400G QSFP-DD FR4 PAM4 CWDM Optical Transceiver Module (CWDM SMF LC 2km DDM with FEC)
Generic Compatible 400GBASE-FR4 is a 400Gb/s Quad Small Form Factor Pluggable Dual Density (QSFP-DD) optical transceiver that supports link lengths up to 2km via duplex LC connectors. It converts eight 50Gb/s (PAM4) electrical inputs into four CWDM optical signals and multiplexes them into a single 400Gb/s optical transmission. Conversely, on the receiver side, the module multiplexes the 400Gb/s optical input photodemultiplexing into 4-channel CWDM optical signals and converts them into 8-channel 50Gb/s (PAM4) electrical output data. The four CWDM channels have center wavelengths of 1271, 1291, 1311, and 1331 nm and are primarily used for interconnecting data centers, 400G Ethernet.
This solution adopts the Spine-Leaf architecture, which meets the high-speed connectivity and load-balancing requirements of large-scale server clusters. It is suitable for data center network scenarios that require high performance, reliability, and scalability, especially in cloud computing centers.
NADDOD 400G optical transceiver has great advantages in increasing data throughput and maximizing data center bandwidth and port density. 400G QSFP-DD has been tested and recognized by the global market as we are the first brand to complete the commercial order delivery of 400G data center optical modules.
NADDOD has a full range of professional testing equipments for testing various parameters of products to ensure high performance and quality of optical transmission stability.
QDD-400G-FR4 | OSFP-400G-FR4 | OSFP-400G-2xFR4 | QDD-400G-XDR4 | |
---|---|---|---|---|
Form Factor | QSFP-DD | OSFP | OSFP | QSFP-DD |
Center Wavelength | 1310nm | 1310nm | 1310nm | 1310nm |
Connector | Duplex LC | Duplex LC | Dual CS | MTP/MPO-12 APC |
Cable Distance | 2km | 2km | 2km | 2km |
Electrical Modulation | 8x53.125Gb/s PAM4(400GAUI-8) | 8x53.125Gb/s PAM4(400GAUI-8) | 8x53.125Gb/s PAM4(400GAUI-8) | 8x53.125Gb/s PAM4(400GAUI-8) |
Optical Modulation | 4x106.25Gbps PAM4 | 4x106.25Gbps PAM4 | 8x53.125Gbps PAM4 | 4x106.25Gbps PAM4 |
Modulation Diagram | | | | |
Power Consumption | ≤12W | ≤12W | ≤12W | ≤10.5W |
Transmitter Type | CWDM4 EML | CWDM4 EML | CWDM4 EML | 1310nm EML |
Protocols | QSFP-DD MSA, CMIS Rev4.1, OIF 56G PAM4, 100G Lambda MSA, IEEE 802.3bs | OSFP MSA, CMIS 4.0, IEEE 802.3bs | OSFP MSA, CMIS 4.0, IEEE 802.3bs | QSFP-DD MSA, CMIS Rev4.1, OIF 56G PAM4, 100G Lambda MSA, IEEE 802.3bs |
Application | Data Center, HPC, enterprise core, 400G to 400G ethernet | Data Center, HPC, enterprise core, 400G to 400G ethernet | Data Center, HPC, enterprise core, 400G to 400G ethernet | Data Center, HPC, enterprise core, 400G to 400G ethernet, 800G to 2x400G Breakout, 400G to 4x100G Breakout |
4.5
5.0
5.0